DIVISION | ROSTER SIZE | NO. OF GAMES | FORMAT | DURATION | GAME DAYS/TIMES | COST TEAM/INDIVIDUAL |
---|---|---|---|---|---|---|
UNDER 6 | 8-9 | 7 | 5V5 | 2X20 MIN. | SAT AFT | $750/$109 |
UNDER 8 | 9-10 | 7 | 6v6 | 50 MIN. | SAT AM/AFT | $895/$109 |
UNDER 10 | 10-12 | 7 | 7V7 | 50 MIN. | SAT AM/AFT | $1150/$109 |
UNDER 12 | 13-16 | 7 | 9V9 | 50 MIN. | SAT AM/AFT/EVE | $1395/$109 |
UNDER 14 | 13-16 | 7 | 9V9 | 50 MIN | SAT /EVE, SUN AM/AFT | $1395/$109 |
H.S GIRLS (SCHOOL TEAMS) | NO LIMIT | 7 | 9V9 | 50 MIN | VARIES | $1395 |
ADULT MENS OPEN | 20 PLAYER LIMIT | 7 | 9V9 | 50 MIN. | SUN AFT | $1150 |
ADULT COED OPEN | 20 PLAYER LIMIT | 7 | 9V9 | 50 MIN. | SUN EVE | $1150 |
ADULT COED OVER 30 | 20 PLAYER LIMIT | 7 | 9V9 | 50 MIN. | FRI EVE | $1150 |
*** Registration for our WINTER TWO session (JAN-FEB) will open on November 15th!
THE PREMIER LEAGUE was created to offer soccer playing options for the entire family in a safe, clean environment. Matches are played at the PREMIER SPORTS CENTER - a state-of-the-art indoor facility that boasts a full 9V9 synthetic turf surface in addition to small-sided training and playing fields.