DIVISION | ROSTER SIZE | NO. OF GAMES | FORMAT | FIELD SIZE | DURATION | GAME DAYS/TIMES | COST TEAM/INDIVIDUAL |
---|---|---|---|---|---|---|---|
UNDER 6 | 8-9 | 7 | 5V5 | 70' X 95' | 2X20 MIN. | SAT AM/AFT | $750/$109 |
UNDER 8 | 9-10 | 7 | 6v6 | 70' X 115' | 50 MIN. | SAT AM/AFT | $875/$109 |
UNDER 10 | 10-12 | 7 | 7V7 | 115' X 160' | 50 MIN. | SAT AM/AFT | $1145/$109 |
UNDER 12 | 13-16 | 7 | 9V9 | 160' X 230' | 50 MIN. | SAT EARLY AM/AFTERNOON | $1395/$109 |
UNDER 14 | 13-16 | 7 | 9V9 | 160' X 230' | 50 MIN | SAT AFT/EVE, SUN AM/AFT | $1395/$109 |
HIGH SCHOOL | 13-16 | 7 | 9V9 | 160' X 230' | 50 MIN. | SAT EVE/SUN AM/AFT | $1395/$109 |
ADULT MENS OPEN | 20 PLAYER LIMIT | 7 | 9V9 | 160' X 230' | 50 MIN. | SUN AM/AFT - FRI NIGHT | $1150 |
ADULT COED OPEN | 20 PLAYER LIMIT | 7 | 9V9 | 160' X 230' | 50 MIN. | SUN EVE | $1150 |
ADULT COED OVER 30 | 20 PLAYER LIMIT | 7 | 9V9 | 160' X 230' | 50 MIN. | FRI EVE | $1150 |
THE PREMIER LEAGUE was created to offer soccer playing options for the entire family in a safe, clean environment. Matches are played at the PREMIER SPORTS CENTER - a state-of-the-art indoor facility that boasts a full 9V9 synthetic turf surface in addition to small-sided training and playing fields.